<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.burnsim.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Gregd</id>
	<title>BurnSim Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.burnsim.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Gregd"/>
	<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=Special:Contributions/Gregd"/>
	<updated>2026-04-06T05:50:47Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.0</generator>
	<entry>
		<id>https://wiki.burnsim.com/index.php?title=Import_from_CSV&amp;diff=98</id>
		<title>Import from CSV</title>
		<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=Import_from_CSV&amp;diff=98"/>
		<updated>2022-11-17T01:22:56Z</updated>

		<summary type="html">&lt;p&gt;Gregd: Created page with &amp;quot;To import test data into BurnSim from a CSV (Command Delimited text file) it must be in this format  Time, Pressure, Thrust  Thrust data is optional and can be excluded.   A sample data file snippet is given below for an example, which includes only time and pressure data.   If thrust data is available, it should be included as a 3rd column in the file.   0,0.00  0.008,7.40  0.017,12.34  0.025,22.20  0.033,32.07  0.042,46.88  ...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;To import test data into BurnSim from a CSV (Command Delimited text file) it must be in this format&lt;br /&gt;
&lt;br /&gt;
Time, Pressure, Thrust&lt;br /&gt;
&lt;br /&gt;
Thrust data is optional and can be excluded.   A sample data file snippet is given below for an example, which includes only time and pressure data.   If thrust data is available, it should be included as a 3rd column in the file.&lt;br /&gt;
&lt;br /&gt;
 0,0.00&lt;br /&gt;
 0.008,7.40&lt;br /&gt;
 0.017,12.34&lt;br /&gt;
 0.025,22.20&lt;br /&gt;
 0.033,32.07&lt;br /&gt;
 0.042,46.88&lt;br /&gt;
 ...&lt;/div&gt;</summary>
		<author><name>Gregd</name></author>
	</entry>
	<entry>
		<id>https://wiki.burnsim.com/index.php?title=File:BurnSimTestDataTab.png&amp;diff=97</id>
		<title>File:BurnSimTestDataTab.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=File:BurnSimTestDataTab.png&amp;diff=97"/>
		<updated>2022-11-17T01:12:37Z</updated>

		<summary type="html">&lt;p&gt;Gregd: Gregd uploaded a new version of File:BurnSimTestDataTab.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Gregd</name></author>
	</entry>
	<entry>
		<id>https://wiki.burnsim.com/index.php?title=Test_Data_Tab&amp;diff=96</id>
		<title>Test Data Tab</title>
		<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=Test_Data_Tab&amp;diff=96"/>
		<updated>2022-11-17T01:10:15Z</updated>

		<summary type="html">&lt;p&gt;Gregd: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hover over or click on various fields in the image below to get more details on each field.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:BurnSimTestDataTab.png|700px|alt=BurnSim Main Window&lt;br /&gt;
default [[Main Page|Go to main page]]&lt;br /&gt;
rect 1073 651 1584 706 [[Test Data Dataset|Select an already imported dataset saved to the current motor file]]&lt;br /&gt;
rect 1078 711 1186 752 [[Graph Test Data Checkbox|Select this box to include the selected dataset in the simulation graph]]&lt;br /&gt;
rect 1191 711 1345 756 [[Import from Clipboard|Import test data from clipboard]]&lt;br /&gt;
rect 1351 711 1494 763 [[Import from CSV|Import test data from CSV file]]&lt;br /&gt;
rect 1088 762 1186 816 [[Delete Test Data|Delete selected dataset]]&lt;br /&gt;
rect 1196 761 1288 813 [[Trim Test Data|Trim rows from selected dataset]]&lt;br /&gt;
rect 1092 825 1582 979 [[Imported Dataset|Display of imported dataset]]&lt;br /&gt;
&lt;br /&gt;
rect 1418 167 1504 203 [[Area Button|Not yet implemented]]&lt;br /&gt;
rect 1053 166 1389 206 [[Nozzle Throat Diameter|Diameter of nozzle throat]]&lt;br /&gt;
rect 1050 211 1272 232 [[Use Nozzle Calculations|Use Nozzle Calculations - when selected this will calculate thrust coefficient based on nozzle dimensions]]&lt;br /&gt;
rect 1053 242 1400 270 [[Nozzle Exit Diameter|Exit Diameter of the nozzle]]&lt;br /&gt;
rect 1055 276 1388 317 [[Nozzle Expansion Ratio|Expansion Ratio of the nozzle]]&lt;br /&gt;
rect 1057 320 1388 356 [[Ambient Pressure|Ambient atmospheric pressure]]&lt;br /&gt;
rect 1058 359 1388 393 [[Nozzle Efficiency|Efficiency - Thrust calculations are based on ideal conditions which are not normally encountered in real life.  Select a value here like 90% as needed.]]&lt;br /&gt;
rect 1054 399 1393 428 [[Nozzle Diameter Erosion|Nozzle Erosion - Erosion of the nozzle throat diameter over time]]&lt;br /&gt;
rect 1052 441 1330 511 [[Use Thrust Coefficient|Thrust Coefficient - Specify this if you wish to use a given thrust coefficient for thrust calculations instead of calculating from nozzle dimensions.]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
rect 2 46 54 76 [[FileMenu|File Menu]]&lt;br /&gt;
rect 57 47 118 75 [[ActionMenu|Action Menu]]&lt;br /&gt;
rect 126 49 202 74 [[SettingsMenu|Settings Menu]]&lt;br /&gt;
rect 206 47 269 77 [[ViewMenu|View Menu]]&lt;br /&gt;
rect 272 49 317 75 [[HelpMenu|Help Menu]]&lt;br /&gt;
rect 18 136 316 171 [[Grain Types|Grain Type for specified/highlighted grains]]&lt;br /&gt;
rect 20 174 317 213 [[Propellant|Propellant for specified grain selected from propellant database]]&lt;br /&gt;
rect 18 221 315 262 [[Grain Length|Grain Length]]&lt;br /&gt;
rect 20 264 314 297 [[Grain Diameter|Grain Diameter]]&lt;br /&gt;
rect 13 302 315 331 [[Grain Core Diameter|Grain Core Diameter]]&lt;br /&gt;
rect 20 337 309 372 [[Grain Core Offset|Core Offset, Fin Thickness, etc - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 19 378 313 413 [[Number of Fins|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 24 418 310 454 [[Fin Length|Fin Length for finocyl grains - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 18 453 312 494 [[Inhibited Ends|Inhibited Ends - select the number of inhibited ends for the grain(s).  Can be 0-2.]]&lt;br /&gt;
rect 20 502 94 535 [[Add Grain|Add Grain - this button adds a grain with the specified properties]]&lt;br /&gt;
rect 98 500 174 531 [[Delete Grain|Delete Grain - this button will delete any grains selected in the grid]]&lt;br /&gt;
rect 181 501 252 538 [[Apply Grain Changes|Update Grain - this button will update any grains selected in the grid with the properties specified.]]&lt;br /&gt;
rect 265 502 310 532 [[Move Grain Up|Grain Up - moves the grain up in the motor]]&lt;br /&gt;
rect 314 502 389 534 [[Move Grain Down|Grain Down - moves the grain down in the motor]]&lt;br /&gt;
rect 324 138 747 491 [[Grain Table|Displayes motor grains and properties]]&lt;br /&gt;
rect 760 139 1016 395 [[Grain Cross Section|Image of the selected grain cross section]]&lt;br /&gt;
rect 779 440 1004 493 [[Motor Cross Section|Future feature where a longitudinal cross section of the motor will be displayed]]&lt;br /&gt;
rect 1 83 42 116 [[Open File|Open a BSX File]]&lt;br /&gt;
rect 47 79 83 118 [[New Motor|Start a new motor simulation]]&lt;br /&gt;
rect 88 79 128 118 [[Save File|Save current motor disk]]&lt;br /&gt;
rect 136 80 172 117 [[ENG Export|Export current motor to ENG file for use in flight simulators]]&lt;br /&gt;
rect 178 81 219 116 [[CSV Export|Export current motor data to CSV for consumption in other applications]]&lt;br /&gt;
rect 228 81 269 118 [[Run Simulation|Run simulation]]&lt;br /&gt;
rect 1045 124 1167 153 [[Main_Page|Enter this tab for nozzle properties]]&lt;br /&gt;
rect 1185 131 1268 154 [[Propellants Tab|Enter this tab for editing propellants]]&lt;br /&gt;
rect 1276 131 1337 154 [[Startup Tab|Options for startup transients.   Not currently implemented]]&lt;br /&gt;
rect 1418 167 1504 203 [[Area Button|Not yet implemented]]&lt;br /&gt;
rect 1054 614 1145 641 [[Main_Page|Enter here to view simulation results summary]]&lt;br /&gt;
rect 1157 613 1251 637 [[Graph Lines Tab|Enter here to modify colors and turn graph lines on/off]]&lt;br /&gt;
rect 1266 614 1343 640 [[Test Data Tab|Enter here to import test data and view previously imported test data]]&lt;br /&gt;
rect 44 951 286 982 [[X Axis Start|Specify start value for X axis, useful for zooming in on specific parts of the burn]]&lt;br /&gt;
rect 320 954 562 980 [[X Axis End|Specify end value for X axis, useful for zooming in on specific parts of the burn]]&lt;br /&gt;
rect 648 947 954 987 [[End Sim Percentage|For motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulation]]&lt;br /&gt;
rect 23 597 1023 941 [[Results Graph|Simulation Results are displayed here]]&lt;br /&gt;
rect 21 561 75 583 [[Graph Tab|Enter here to view simulation graph]]&lt;br /&gt;
rect 86 562 134 585 [[Notes Tab|Notes tab for recording notes on a motor.   Will be saved with the motor.]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;/div&gt;</summary>
		<author><name>Gregd</name></author>
	</entry>
	<entry>
		<id>https://wiki.burnsim.com/index.php?title=Test_Data_Tab&amp;diff=95</id>
		<title>Test Data Tab</title>
		<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=Test_Data_Tab&amp;diff=95"/>
		<updated>2022-11-17T01:07:32Z</updated>

		<summary type="html">&lt;p&gt;Gregd: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hover over or click on various fields in the image below to get more details on each field.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:BurnSimTestDataTab.png|700px|alt=BurnSim Main Window&lt;br /&gt;
default [[Main Page|Go to main page]]&lt;br /&gt;
rect 1073 651 1584 706 [[Test Data Dataset|Select an already imported dataset saved to the current motor file]]&lt;br /&gt;
rect 1078 711 1186 752 [[Graph Test Data Checkbox|Select this box to include the selected dataset in the simulation graph]]&lt;br /&gt;
rect 1191 711 1345 756 [[Import from Clipboard|Import test data from clipboard]]&lt;br /&gt;
rect 1351 711 1494 763 [[Import from CSV|Import test data from CSV file]]&lt;br /&gt;
rect 1088 762 1186 816 [[Delete Test Data|Delete selected dataset]]&lt;br /&gt;
rect 1196 761 1288 813 [[Trim Test Data|Trim rows from selected dataset]]&lt;br /&gt;
rect 1092 825 1582 979 [[Imported Dataset|Display of imported dataset]]&lt;br /&gt;
rect 1050 161 1481 193 [[Propellant Name|Name of the propellant]]&lt;br /&gt;
rect 1061 209 1215 236 [[Propellant Standard Properties|Common propellant properties, including characterization numbers]]&lt;br /&gt;
rect 1226 209 1428 233 [[Propellant Pressure Varied Properties|Here you can specify propellant properties based on chamber pressure.   For some propellants, properties change with chamber pressure]]&lt;br /&gt;
rect 1440 213 1490 235 [[Notes|Propellant Notes]]&lt;br /&gt;
rect 1060 244 1358 278 [[C Star|C* or Characteristic Exhaust Velocity.   This can be calculated in ProPep]]&lt;br /&gt;
rect 1062 279 1355 310 [[Characteristic ISP|Characteristic ISP is simply another representation of C*, above]]&lt;br /&gt;
rect 1065 312 1281 344 [[Burn Rate Coefficient|Burn Rate Coefficient (A)]]&lt;br /&gt;
rect 1069 353 1278 389 [[Burn Rate Exponent|Burn Rate Coefficient (N)]]&lt;br /&gt;
rect 1069 388 1360 412 [[Propellant Density|Propellant Density, measured or theoretical from ProPep]]&lt;br /&gt;
rect 1364 247 1574 276 [[Specific Heat Ratio|Specific Heat Ratio is currently not required, will be used for Startup Transient Simulation in the future]]&lt;br /&gt;
rect 1364 278 1577 310 [[Molar Mass|Molar Mass is currently not required, will be used for Startup Transient Simulation in the future]]&lt;br /&gt;
rect 1196 486 1269 528 [[New Propellant|Click this button to add a new propellant]]&lt;br /&gt;
rect 1279 488 1354 526 [[Edit Propellant|Click this button to edit selected propellant]]&lt;br /&gt;
rect 1358 490 1444 522 [[Delete Propellant|Click this button to delete the selected propellant]]&lt;br /&gt;
rect 2 46 54 76 [[FileMenu|File Menu]]&lt;br /&gt;
rect 57 47 118 75 [[ActionMenu|Action Menu]]&lt;br /&gt;
rect 126 49 202 74 [[SettingsMenu|Settings Menu]]&lt;br /&gt;
rect 206 47 269 77 [[ViewMenu|View Menu]]&lt;br /&gt;
rect 272 49 317 75 [[HelpMenu|Help Menu]]&lt;br /&gt;
rect 18 136 316 171 [[Grain Types|Grain Type for specified/highlighted grains]]&lt;br /&gt;
rect 20 174 317 213 [[Propellant|Propellant for specified grain selected from propellant database]]&lt;br /&gt;
rect 18 221 315 262 [[Grain Length|Grain Length]]&lt;br /&gt;
rect 20 264 314 297 [[Grain Diameter|Grain Diameter]]&lt;br /&gt;
rect 13 302 315 331 [[Grain Core Diameter|Grain Core Diameter]]&lt;br /&gt;
rect 20 337 309 372 [[Grain Core Offset|Core Offset, Fin Thickness, etc - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 19 378 313 413 [[Number of Fins|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 24 418 310 454 [[Fin Length|Fin Length for finocyl grains - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 18 453 312 494 [[Inhibited Ends|Inhibited Ends - select the number of inhibited ends for the grain(s).  Can be 0-2.]]&lt;br /&gt;
rect 20 502 94 535 [[Add Grain|Add Grain - this button adds a grain with the specified properties]]&lt;br /&gt;
rect 98 500 174 531 [[Delete Grain|Delete Grain - this button will delete any grains selected in the grid]]&lt;br /&gt;
rect 181 501 252 538 [[Apply Grain Changes|Update Grain - this button will update any grains selected in the grid with the properties specified.]]&lt;br /&gt;
rect 265 502 310 532 [[Move Grain Up|Grain Up - moves the grain up in the motor]]&lt;br /&gt;
rect 314 502 389 534 [[Move Grain Down|Grain Down - moves the grain down in the motor]]&lt;br /&gt;
rect 324 138 747 491 [[Grain Table|Displayes motor grains and properties]]&lt;br /&gt;
rect 760 139 1016 395 [[Grain Cross Section|Image of the selected grain cross section]]&lt;br /&gt;
rect 779 440 1004 493 [[Motor Cross Section|Future feature where a longitudinal cross section of the motor will be displayed]]&lt;br /&gt;
rect 1 83 42 116 [[Open File|Open a BSX File]]&lt;br /&gt;
rect 47 79 83 118 [[New Motor|Start a new motor simulation]]&lt;br /&gt;
rect 88 79 128 118 [[Save File|Save current motor disk]]&lt;br /&gt;
rect 136 80 172 117 [[ENG Export|Export current motor to ENG file for use in flight simulators]]&lt;br /&gt;
rect 178 81 219 116 [[CSV Export|Export current motor data to CSV for consumption in other applications]]&lt;br /&gt;
rect 228 81 269 118 [[Run Simulation|Run simulation]]&lt;br /&gt;
rect 1045 124 1167 153 [[Main_Page|Enter this tab for nozzle properties]]&lt;br /&gt;
rect 1185 131 1268 154 [[Propellants Tab|Enter this tab for editing propellants]]&lt;br /&gt;
rect 1276 131 1337 154 [[Startup Tab|Options for startup transients.   Not currently implemented]]&lt;br /&gt;
rect 1418 167 1504 203 [[Area Button|Not yet implemented]]&lt;br /&gt;
rect 1054 614 1145 641 [[Main_Page|Enter here to view simulation results summary]]&lt;br /&gt;
rect 1157 613 1251 637 [[Graph Lines Tab|Enter here to modify colors and turn graph lines on/off]]&lt;br /&gt;
rect 1266 614 1343 640 [[Test Data Tab|Enter here to import test data and view previously imported test data]]&lt;br /&gt;
rect 44 951 286 982 [[X Axis Start|Specify start value for X axis, useful for zooming in on specific parts of the burn]]&lt;br /&gt;
rect 320 954 562 980 [[X Axis End|Specify end value for X axis, useful for zooming in on specific parts of the burn]]&lt;br /&gt;
rect 648 947 954 987 [[End Sim Percentage|For motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulation]]&lt;br /&gt;
rect 23 597 1023 941 [[Results Graph|Simulation Results are displayed here]]&lt;br /&gt;
rect 21 561 75 583 [[Graph Tab|Enter here to view simulation graph]]&lt;br /&gt;
rect 86 562 134 585 [[Notes Tab|Notes tab for recording notes on a motor.   Will be saved with the motor.]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;/div&gt;</summary>
		<author><name>Gregd</name></author>
	</entry>
	<entry>
		<id>https://wiki.burnsim.com/index.php?title=Test_Data_Tab&amp;diff=94</id>
		<title>Test Data Tab</title>
		<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=Test_Data_Tab&amp;diff=94"/>
		<updated>2022-11-17T01:02:22Z</updated>

		<summary type="html">&lt;p&gt;Gregd: Created page with &amp;quot;Hover over or click on various fields in the image below to get more details on each field.  &amp;lt;imagemap&amp;gt; File:BurnSimTestDataTab.png|700px|alt=BurnSim Main Window default Go to main page rect 1050 161 1481 193 Name of the propellant rect 1061 209 1215 236 Common propellant properties, including characterization numbers rect 1226 209 1428 233 Propellant Pressure Varied Properties|Here you can specify pr...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hover over or click on various fields in the image below to get more details on each field.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:BurnSimTestDataTab.png|700px|alt=BurnSim Main Window&lt;br /&gt;
default [[Main Page|Go to main page]]&lt;br /&gt;
rect 1050 161 1481 193 [[Propellant Name|Name of the propellant]]&lt;br /&gt;
rect 1061 209 1215 236 [[Propellant Standard Properties|Common propellant properties, including characterization numbers]]&lt;br /&gt;
rect 1226 209 1428 233 [[Propellant Pressure Varied Properties|Here you can specify propellant properties based on chamber pressure.   For some propellants, properties change with chamber pressure]]&lt;br /&gt;
rect 1440 213 1490 235 [[Notes|Propellant Notes]]&lt;br /&gt;
rect 1060 244 1358 278 [[C Star|C* or Characteristic Exhaust Velocity.   This can be calculated in ProPep]]&lt;br /&gt;
rect 1062 279 1355 310 [[Characteristic ISP|Characteristic ISP is simply another representation of C*, above]]&lt;br /&gt;
rect 1065 312 1281 344 [[Burn Rate Coefficient|Burn Rate Coefficient (A)]]&lt;br /&gt;
rect 1069 353 1278 389 [[Burn Rate Exponent|Burn Rate Coefficient (N)]]&lt;br /&gt;
rect 1069 388 1360 412 [[Propellant Density|Propellant Density, measured or theoretical from ProPep]]&lt;br /&gt;
rect 1364 247 1574 276 [[Specific Heat Ratio|Specific Heat Ratio is currently not required, will be used for Startup Transient Simulation in the future]]&lt;br /&gt;
rect 1364 278 1577 310 [[Molar Mass|Molar Mass is currently not required, will be used for Startup Transient Simulation in the future]]&lt;br /&gt;
rect 1196 486 1269 528 [[New Propellant|Click this button to add a new propellant]]&lt;br /&gt;
rect 1279 488 1354 526 [[Edit Propellant|Click this button to edit selected propellant]]&lt;br /&gt;
rect 1358 490 1444 522 [[Delete Propellant|Click this button to delete the selected propellant]]&lt;br /&gt;
rect 2 46 54 76 [[FileMenu|File Menu]]&lt;br /&gt;
rect 57 47 118 75 [[ActionMenu|Action Menu]]&lt;br /&gt;
rect 126 49 202 74 [[SettingsMenu|Settings Menu]]&lt;br /&gt;
rect 206 47 269 77 [[ViewMenu|View Menu]]&lt;br /&gt;
rect 272 49 317 75 [[HelpMenu|Help Menu]]&lt;br /&gt;
rect 18 136 316 171 [[Grain Types|Grain Type for specified/highlighted grains]]&lt;br /&gt;
rect 20 174 317 213 [[Propellant|Propellant for specified grain selected from propellant database]]&lt;br /&gt;
rect 18 221 315 262 [[Grain Length|Grain Length]]&lt;br /&gt;
rect 20 264 314 297 [[Grain Diameter|Grain Diameter]]&lt;br /&gt;
rect 13 302 315 331 [[Grain Core Diameter|Grain Core Diameter]]&lt;br /&gt;
rect 20 337 309 372 [[Grain Core Offset|Core Offset, Fin Thickness, etc - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 19 378 313 413 [[Number of Fins|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 24 418 310 454 [[Fin Length|Fin Length for finocyl grains - this field will change depending on the type of grain selected]]&lt;br /&gt;
rect 18 453 312 494 [[Inhibited Ends|Inhibited Ends - select the number of inhibited ends for the grain(s).  Can be 0-2.]]&lt;br /&gt;
rect 20 502 94 535 [[Add Grain|Add Grain - this button adds a grain with the specified properties]]&lt;br /&gt;
rect 98 500 174 531 [[Delete Grain|Delete Grain - this button will delete any grains selected in the grid]]&lt;br /&gt;
rect 181 501 252 538 [[Apply Grain Changes|Update Grain - this button will update any grains selected in the grid with the properties specified.]]&lt;br /&gt;
rect 265 502 310 532 [[Move Grain Up|Grain Up - moves the grain up in the motor]]&lt;br /&gt;
rect 314 502 389 534 [[Move Grain Down|Grain Down - moves the grain down in the motor]]&lt;br /&gt;
rect 324 138 747 491 [[Grain Table|Displayes motor grains and properties]]&lt;br /&gt;
rect 760 139 1016 395 [[Grain Cross Section|Image of the selected grain cross section]]&lt;br /&gt;
rect 779 440 1004 493 [[Motor Cross Section|Future feature where a longitudinal cross section of the motor will be displayed]]&lt;br /&gt;
rect 1 83 42 116 [[Open File|Open a BSX File]]&lt;br /&gt;
rect 47 79 83 118 [[New Motor|Start a new motor simulation]]&lt;br /&gt;
rect 88 79 128 118 [[Save File|Save current motor disk]]&lt;br /&gt;
rect 136 80 172 117 [[ENG Export|Export current motor to ENG file for use in flight simulators]]&lt;br /&gt;
rect 178 81 219 116 [[CSV Export|Export current motor data to CSV for consumption in other applications]]&lt;br /&gt;
rect 228 81 269 118 [[Run Simulation|Run simulation]]&lt;br /&gt;
rect 1045 124 1167 153 [[Main_Page|Enter this tab for nozzle properties]]&lt;br /&gt;
rect 1185 131 1268 154 [[Propellants Tab|Enter this tab for editing propellants]]&lt;br /&gt;
rect 1276 131 1337 154 [[Startup Tab|Options for startup transients.   Not currently implemented]]&lt;br /&gt;
rect 1418 167 1504 203 [[Area Button|Not yet implemented]]&lt;br /&gt;
rect 1054 614 1145 641 [[Main_Page|Enter here to view simulation results summary]]&lt;br /&gt;
rect 1157 613 1251 637 [[Graph Lines Tab|Enter here to modify colors and turn graph lines on/off]]&lt;br /&gt;
rect 1266 614 1343 640 [[Test Data Tab|Enter here to import test data and view previously imported test data]]&lt;br /&gt;
rect 1058 652 1309 727 [[Kn Values|Kn values from the simulation.   Kn = ratio of propellant surface area to nozzle throat area]]&lt;br /&gt;
rect 1058 731 1310 754 [[Volume Loading|Volume loading percentage of propellant in given motor cylinder volume]]&lt;br /&gt;
rect 1060 756 1308 782 [[Port Throat Area Ratio|Ratio of the bottom grain core diameter to the nozzle throat diameter]]&lt;br /&gt;
rect 1055 786 1304 804 [[Throat Port Area Ratio|Ratio of the nozzle throat diameter to the bottom grain core diameter]]&lt;br /&gt;
rect 1056 810 1300 829 [[Length Diameter Ratio|Ratio of propellant core length to diameter]]&lt;br /&gt;
rect 1057 830 1299 855 [[Web Thickness|Minimum thickness of propellant]]&lt;br /&gt;
rect 1322 652 1586 676 [[Burn Time|Simulated motor burn time]]&lt;br /&gt;
rect 1323 678 1587 701 [[Propellant Length|Length of all motor grains from top to bottom]]&lt;br /&gt;
rect 1326 702 1582 726 [[Propellant Mass|Total mass of propellant before burnt]]&lt;br /&gt;
rect 1322 728 1581 750 [[Total Impuse|Simulated total impuse]]&lt;br /&gt;
rect 1322 758 1589 775 [[Motor Class|Simulated motor Class Designation]]&lt;br /&gt;
rect 1326 779 1587 793 [[Delivered ISP|Simulated Delivered ISP]]&lt;br /&gt;
rect 1323 805 1598 835 [[Peak Mass Flux|Simulated peak max flux of current motor]]&lt;br /&gt;
rect 44 951 286 982 [[X Axis Start|Specify start value for X axis, useful for zooming in on specific parts of the burn]]&lt;br /&gt;
rect 320 954 562 980 [[X Axis End|Specify end value for X axis, useful for zooming in on specific parts of the burn]]&lt;br /&gt;
rect 648 947 954 987 [[End Sim Percentage|For motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulation]]&lt;br /&gt;
rect 23 597 1023 941 [[Results Graph|Simulation Results are displayed here]]&lt;br /&gt;
rect 21 561 75 583 [[Graph Tab|Enter here to view simulation graph]]&lt;br /&gt;
rect 86 562 134 585 [[Notes Tab|Notes tab for recording notes on a motor.   Will be saved with the motor.]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;/div&gt;</summary>
		<author><name>Gregd</name></author>
	</entry>
	<entry>
		<id>https://wiki.burnsim.com/index.php?title=Propellants_Tab&amp;diff=93</id>
		<title>Propellants Tab</title>
		<link rel="alternate" type="text/html" href="https://wiki.burnsim.com/index.php?title=Propellants_Tab&amp;diff=93"/>
		<updated>2022-11-17T01:01:22Z</updated>

		<summary type="html">&lt;p&gt;Gregd: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hover over or click on various fields in the image below to get more details on each field.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:BurnSimPropellantsTab.png|700px|alt=BurnSim Main Window&lt;br /&gt;
default [[Main Page|Go to main page]]&lt;br /&gt;
rect 1050 161 1481 193 [[Propellant Name|Name of the propellant]]&lt;br /&gt;
rect 1061 209 1215 236 [[Propellant Standard Properties|Common propellant properties, including characterization numbers]]&lt;br /&gt;
rect 1226 209 1428 233 [[Propellant Pressure Varied Properties|Here you can specify propellant properties based on chamber pressure.   For some propellants, properties change with chamber pressure]]&lt;br /&gt;
rect 1440 213 1490 235 [[Notes|Propellant Notes]]&lt;br /&gt;
rect 1060 244 1358 278 [[C Star|C* or Characteristic Exhaust Velocity.   This can be calculated in ProPep]]&lt;br /&gt;
rect 1062 279 1355 310 [[Characteristic ISP|Characteristic ISP is simply another representation of C*, above]]&lt;br /&gt;
rect 1065 312 1281 344 [[Burn Rate Coefficient|Burn Rate Coefficient (A)]]&lt;br /&gt;
rect 1069 353 1278 389 [[Burn Rate Exponent|Burn Rate Coefficient (N)]]&lt;br /&gt;
rect 1069 388 1360 412 [[Propellant Density|Propellant Density, measured or theoretical from ProPep]]&lt;br /&gt;
rect 1364 247 1574 276 [[Specific Heat Ratio|Specific Heat Ratio is currently not required, will be used for Startup Transient Simulation in the future]]&lt;br /&gt;
rect 1364 278 1577 310 [[Molar Mass|Molar Mass is currently not required, will be used for Startup Transient Simulation in the future]]&lt;br /&gt;
rect 1196 486 1269 528 [[New Propellant|Click this button to add a new propellant]]&lt;br /&gt;
rect 1279 488 1354 526 [[Edit Propellant|Click this button to edit selected propellant]]&lt;br /&gt;
rect 1358 490 1444 522 [[Delete Propellant|Click this button to delete the selected propellant]]&lt;br /&gt;
rect 2 46 54 76 [[FileMenu|File Menu]]&lt;br /&gt;
rect 57 47 118 75 [[ActionMenu|Action Menu]]&lt;br /&gt;
rect 126 49 202 74 [[SettingsMenu|Settings Menu]]&lt;br /&gt;
rect 206 47 269 77 [[ViewMenu|View Menu]]&lt;br /&gt;
rect 272 49 317 75 [[HelpMenu|Help Menu]]&lt;br /&gt;
rect 18 136 316 171 [[Grain Types|Grain Type for specified/highlighted grains]]&lt;br /&gt;
rect 20 174 317 213 [[Propellant|Propellant for specified grain selected from propellant database]]&lt;br /&gt;
rect 18 221 315 262 [[Grain Length|Grain Length]]&lt;br /&gt;
rect 20 264 314 297 [[Grain Diameter|Grain Diameter]]&lt;br /&gt;
rect 13 302 315 331 [[Grain Core Diameter|Grain Core Diameter]]&lt;br /&gt;
rect 20 337 309 372 [[Grain Core Offset|Core Offset, Fin Thickness, etc - this field will change depending on the type of grain selected]]&lt;br /&gt;
