Main Page: Difference between revisions

From BurnSim Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:


<imagemap>
<imagemap>
File:BurnSim700.png|700px|alt=BurnSim Main Window
File:BurnSimMain.png|700px|alt=BurnSim Main Window
default [[Main Page|Go to main page]]
default [[Main Page|Go to main page]]
rect 8 58 130 72 [[Grain Types|Grain Types]]
rect 2 46 54 76 [[FileMenu|File Menu]]
rect 9 76 132 89 [[PropellantType|Select the Propellant to be used in the selected grain(s)]]
rect 57 47 118 75 [[ActionMenu|Action Menu]]
rect 9 91 131 107 [[Grain Length|GrainLength]]
rect 126 49 202 74 [[SettingsMenu|Settings Menu]]
rect 131 125 8 108 [[GrainDiameter|Grain Diameter]]
rect 206 47 269 77 [[ViewMenu|View Menu]]
rect 10 127 133 141 [[CoreDiameter|Core Diameter]]
rect 272 49 317 75 [[HelpMenu|Help Menu]]
rect 10 142 132 159 [[CoreOffset|Core Offset - this field will change depending on the type of grain selected]]
rect 18 136 316 171 [[Grain Types|Grain Type for specified/highlighted grains]]
rect 10 161 131 175 [[NumberOfPoints|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]]
rect 20 174 317 213 [[Propellant|Propellant for specified grain selected from propellant database]]
rect 9 176 132 191 [[FinLength|Fin Length for finocyl grains - this field will change depending on the type of grain selected]]
rect 18 221 315 262 [[Grain Length|Grain Length]]
rect 10 192 131 208 [[InhibitedEnds|Inhibited Ends - select the number of inhibited ends for the grain(s).  Can be 0-2.]]
rect 20 264 314 297 [[Grain Diameter|Grain Diameter]]
rect 11 210 38 225 [[AddGrain|Add Grain - this button adds a grain with the specified properties]]
rect 13 302 315 331 [[Grain Core Diameter|Grain Core Diameter]]
rect 42 209 74 223 [[DeleteGrain|Delete Grain - this button will delete any grains selected in the grid]]
rect 20 337 309 372 [[Grain Core Offset|Core Offset, Fin Thickness, etc - this field will change depending on the type of grain selected]]
rect 75 209 106 225 [[UpdateGrain|Update Grain - this button will update any grains selected in the grid with the properties specified.]]
rect 19 378 313 413 [[Number of Fins|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]]
rect 109 208 130 224 [[GrainUp|Grain Up - moves the grain up in the motor]]
rect 24 418 310 454 [[Fin Length|Fin Length for finocyl grains - this field will change depending on the type of grain selected]]
rect 132 207 162 224 [[GrainDown|Grain Down - moves the grain down in the motor]]
rect 18 453 312 494 [[Inhibited Ends|Inhibited Ends - select the number of inhibited ends for the grain(s).  Can be 0-2.]]
rect 134 59 335 209 [[GrainGrid|Grain Grid - displays motor grains]]
rect 20 502 94 535 [[Add Grain|Add Grain - this button adds a grain with the specified properties]]
rect 456 53 511 66 [[NozzleTab|Nozzle Tab - click here to enter nozzle properties]]
rect 98 500 174 531 [[Delete Grain|Delete Grain - this button will delete any grains selected in the grid]]
rect 513 66 550 53 [[PropellantsTab|Propellants Tab - Click here to view  edit and add propellants]]
rect 181 501 252 538 [[Apply Grain Changes|Update Grain - this button will update any grains selected in the grid with the properties specified.]]
rect 552 54 582 66 [[StartupTab|Startup Tab - options for startup transients.  Not currently implemented]]
rect 265 502 310 532 [[Move Grain Up|Grain Up - moves the grain up in the motor]]
rect 459 70 593 86 [[NozzleThroatDia|Nozzle Throat Diameter]]
rect 314 502 389 534 [[Move Grain Down|Grain Down - moves the grain down in the motor]]
rect 554 98 460 88 [[UseNozzleCalculations|Use Nozzle Calculations - when selected this will calculate thrust coefficient based on nozzle dimensions]]
rect 324 138 747 491 [[Grain Table|Displayes motor grains and properties]]
rect 460 100 600 117 [[NozzleExitDia|Nozzle Exit Diameter]]
rect 760 139 1016 395 [[Grain Cross Section|Image of the selected grain cross section]]
rect 461 118 587 134 [[ExpansionRatio|Expansion Ratio]]
rect 779 440 1004 493 [[Motor Cross Section|Future feature where a longitudinal cross section of the motor will be displayed]]
rect 460 136 589 148 [[AmbientPressure|Ambient Pressure Ambient Pressure]]
rect 1 83 42 116 [[Open File|Open a BSX File]]
rect 460 151 578 164 [[Efficiency|Efficiency - Thrust/nozzle caclulations are based on ideal conditions which are not normally encountered in real life.  Select a value here like 90% as needed.]]
rect 47 79 83 118 [[New Motor|Start a new motor simulation]]
rect 460 166 604 185 [[NozzleErosion|Nozzle Erosion - Erosion of the nozzle over time]]
rect 88 79 128 118 [[Save File|Save current motor disk]]
rect 461 187 603 214 [[ThrustCoefficient|Thrust Coefficient - Specify this if you wish to use a given thrust coefficient instead of it being calculated from nozzle dimensions.]]
rect 136 80 172 117 [[ENG Export|Export current motor to ENG file for use in flight simulators]]
rect 178 81 219 116 [[CSV Export|Export current motor data to CSV for consumption in other applications]]
rect 228 81 269 118 [[Run Simulation|Run simulation]]
rect 271 80 308 116 [[Nozzle Optimization|Clicking this button will run multiple simulations to find the optimum (highest thrust) nozzle dimensions given the nozzle throat diameter.]]
rect 1045 124 1167 153 [[Main_Page|Enter this tab for nozzle properties]]
rect 1185 131 1268 154 [[Propellants Tab|Enter this tab for editing propellants]]
rect 1276 131 1337 154 [[Startup Tab|Options for startup transients.  Not currently implemented]]
rect 1418 167 1504 203 [[Area Button|Not yet implemented]]
rect 1053 166 1389 206 [[Nozzle Throat Diameter|Diameter of nozzle throat]]
rect 1050 211 1272 232 [[Use Nozzle Calculations|Use Nozzle Calculations - when selected this will calculate thrust coefficient based on nozzle dimensions]]
rect 1053 242 1400 270 [[Nozzle Exit Diameter|Exit Diameter of the nozzle]]
rect 1055 276 1388 317 [[Nozzle Expansion Ratio|Expansion Ratio of the nozzle]]
rect 1057 320 1388 356 [[Ambient Pressure|Ambient atmospheric pressure]]
rect 1058 359 1388 393 [[Nozzle Efficiency|Efficiency - Thrust calculations are based on ideal conditions which are not normally encountered in real life.  Select a value here like 90% as needed.]]
rect 1054 399 1393 428 [[Nozzle Diameter Erosion|Nozzle Erosion - Erosion of the nozzle throat diameter over time]]
rect 1052 441 1330 511 [[Use Thrust Coefficient|Thrust Coefficient - Specify this if you wish to use a given thrust coefficient for thrust calculations instead of calculating from nozzle dimensions.]]
rect 1054 614 1145 641 [[Sim Results Tab|Enter here to view simulation results summary]]
rect 1157 613 1251 637 [[Graph Lines Tab|Enter here to modify colors and turn graph lines on/off]]
rect 1266 614 1343 640 [[Test Data Tab|Enter here to import test data and view previously imported test data]]
rect 1058 652 1309 727 [[Kn Values|Kn values from the simulation.  Kn = ratio of propellant surface area to nozzle throat area]]
rect 1058 731 1310 754 [[Volume Loading|Volume loading percentage of propellant in given motor cylinder volume]]
rect 1060 756 1308 782 [[Port Throat Area Ratio|Ratio of the bottom grain core diameter to the nozzle throat diameter]]
rect 1055 786 1304 804 [[Throat Port Area Ratio|Ratio of the nozzle throat diameter to the bottom grain core diameter]]
rect 1056 810 1300 829 [[Length Diameter Ratio|Ratio of propellant core length to diameter]]
rect 1057 830 1299 855 [[Web Thickness|Minimum thickness of propellant]]
rect 1322 652 1586 676 [[Burn Time|Simulated motor burn time]]
rect 1323 678 1587 701 [[Propellant Length|Length of all motor grains from top to bottom]]
rect 1326 702 1582 726 [[Propellant Mass|Total mass of propellant before burnt]]
rect 1322 728 1581 750 [[Total Impuse|Simulated total impuse]]
rect 1322 758 1589 775 [[Motor Class|Simulated motor Class Designation]]
rect 1326 779 1587 793 [[Delivered ISP|Simulated Delivered ISP]]
rect 1323 805 1598 835 [[Peak Mass Flux|Simulated peak max flux of current motor]]
rect 44 951 286 982 [[X Axis Start|Specify start value for X axis, useful for zooming in on specific parts of the burn]]
rect 320 954 562 980 [[X Axis End|Specify end value for X axis, useful for zooming in on specific parts of the burn]]
rect 648 947 954 987 [[End Sim Percentage|For motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulation]]
rect 23 597 1023 941 [[Results Graph|Simulation Results are displayed here]]
rect 21 561 75 583 [[Graph Tab|Enter here to view simulation graph]]
rect 86 562 134 585 [[Notes Tab|Notes tab for recording notes on a motor.  Will be saved with the motor.]]
</imagemap>
</imagemap>



Latest revision as of 16:46, 16 November 2022

Welcome to the BurnSim Wiki!  Here you will find the current documentation on how to use the BurnSim software as well as other subjects related to Experimental Solid propellants including Propellant Characterization, Motor Testing and Data Aquisition, and more!

Hover over or click on various fields in the image below to get more details on each field in BurnSim.

BurnSim Main WindowFile MenuAction MenuSettings MenuView MenuHelp MenuGrain Type for specified/highlighted grainsPropellant for specified grain selected from propellant databaseGrain LengthGrain DiameterGrain Core DiameterCore Offset, Fin Thickness, etc - this field will change depending on the type of grain selectedNumber Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selectedFin Length for finocyl grains - this field will change depending on the type of grain selectedInhibited Ends - select the number of inhibited ends for the grain(s).  Can be 0-2.Add Grain - this button adds a grain with the specified propertiesDelete Grain - this button will delete any grains selected in the gridUpdate Grain - this button will update any grains selected in the grid with the properties specified.Grain Up - moves the grain up in the motorGrain Down - moves the grain down in the motorDisplayes motor grains and propertiesImage of the selected grain cross sectionFuture feature where a longitudinal cross section of the motor will be displayedOpen a BSX FileStart a new motor simulationSave current motor diskExport current motor to ENG file for use in flight simulatorsExport current motor data to CSV for consumption in other applicationsRun simulationClicking this button will run multiple simulations to find the optimum (highest thrust) nozzle dimensions given the nozzle throat diameter.Enter this tab for nozzle propertiesEnter this tab for editing propellantsOptions for startup transients.   Not currently implementedNot yet implementedDiameter of nozzle throatUse Nozzle Calculations - when selected this will calculate thrust coefficient based on nozzle dimensionsExit Diameter of the nozzleExpansion Ratio of the nozzleAmbient atmospheric pressureEfficiency - Thrust calculations are based on ideal conditions which are not normally encountered in real life.  Select a value here like 90% as needed.Nozzle Erosion - Erosion of the nozzle throat diameter over timeThrust Coefficient - Specify this if you wish to use a given thrust coefficient for thrust calculations instead of calculating from nozzle dimensions.Enter here to view simulation results summaryEnter here to modify colors and turn graph lines on/offEnter here to import test data and view previously imported test dataKn values from the simulation.   Kn = ratio of propellant surface area to nozzle throat areaVolume loading percentage of propellant in given motor cylinder volumeRatio of the bottom grain core diameter to the nozzle throat diameterRatio of the nozzle throat diameter to the bottom grain core diameterRatio of propellant core length to diameterMinimum thickness of propellantSimulated motor burn timeLength of all motor grains from top to bottomTotal mass of propellant before burntSimulated total impuseSimulated motor Class DesignationSimulated Delivered ISPSimulated peak max flux of current motorSpecify start value for X axis, useful for zooming in on specific parts of the burnSpecify end value for X axis, useful for zooming in on specific parts of the burnFor motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulationSimulation Results are displayed hereEnter here to view simulation graphNotes tab for recording notes on a motor.   Will be saved with the motor.
About this image