Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Welcome to the BurnSim Wiki! Here you will find the current documentation on how to use the [https://BurnSim.com BurnSim] software as well as other subjects related to Experimental Solid propellants including Propellant Characterization, Motor Testing and Data Aquisition, and more! | Welcome to the BurnSim Wiki! Here you will find the current documentation on how to use the [https://BurnSim.com BurnSim] software as well as other subjects related to Experimental Solid propellants including Propellant Characterization, Motor Testing and Data Aquisition, and more! | ||
Hover over or click on various fields in the image below to get more details on each field in BurnSim. | |||
<imagemap> | |||
File:BurnSim700.png|700px|alt=BurnSim Main Window | |||
default [[Main Page|Go to main page]] | |||
rect 8 58 130 72 [[Grain Types|Grain Types]] | |||
rect 9 76 132 89 [[PropellantType|Select the Propellant to be used in the selected grain(s)]] | |||
rect 9 91 131 107 [[Grain Length|GrainLength]] | |||
rect 131 125 8 108 [[GrainDiameter|Grain Diameter]] | |||
rect 10 127 133 141 [[CoreDiameter|Core Diameter]] | |||
rect 10 142 132 159 [[CoreOffset|Core Offset - this field will change depending on the type of grain selected]] | |||
rect 10 161 131 175 [[NumberOfPoints|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]] | |||
rect 9 176 132 191 [[FinLength|Fin Length for finocyl grains - this field will change depending on the type of grain selected]] | |||
rect 10 192 131 208 [[InhibitedEnds|Inhibited Ends - select the number of inhibited ends for the grain(s). Can be 0-2.]] | |||
rect 11 210 38 225 [[AddGrain|Add Grain - this button adds a grain with the specified properties]] | |||
rect 42 209 74 223 [[DeleteGrain|Delete Grain - this button will delete any grains selected in the grid]] | |||
rect 75 209 106 225 [[UpdateGrain|Update Grain - this button will update any grains selected in the grid with the properties specified.]] | |||
rect 109 208 130 224 [[GrainUp|Grain Up - moves the grain up in the motor]] | |||
rect 132 207 162 224 [[GrainDown|Grain Down - moves the grain down in the motor]] | |||
rect 134 59 335 209 [[GrainGrid|Grain Grid - displays motor grains]] | |||
rect 456 53 511 66 [[NozzleTab|Nozzle Tab - click here to enter nozzle properties]] | |||
rect 513 66 550 53 [[PropellantsTab|Propellants Tab - Click here to view edit and add propellants]] | |||
rect 552 54 582 66 [[StartupTab|Startup Tab - options for startup transients. Not currently implemented]] | |||
rect 459 70 593 86 [[NozzleThroatDia|Nozzle Throat Diameter]] | |||
rect 554 98 460 88 [[UseNozzleCalculations|Use Nozzle Calculations - when selected this will calculate thrust coefficient based on nozzle dimensions]] | |||
rect 460 100 600 117 [[NozzleExitDia|Nozzle Exit Diameter]] | |||
rect 461 118 587 134 [[ExpansionRatio|Expansion Ratio]] | |||
rect 460 136 589 148 [[AmbientPressure|Ambient Pressure Ambient Pressure]] | |||
rect 460 151 578 164 [[Efficiency|Efficiency - Thrust/nozzle caclulations are based on ideal conditions which are not normally encountered in real life. Select a value here like 90% as needed.]] | |||
rect 460 166 604 185 [[NozzleErosion|Nozzle Erosion - Erosion of the nozzle over time]] | |||
rect 461 187 603 214 [[ThrustCoefficient|Thrust Coefficient - Specify this if you wish to use a given thrust coefficient instead of it being calculated from nozzle dimensions.]] | |||
</imagemap> | |||
{{#tree: | {{#tree: | ||
*[[Main_Page|BurnSim WIKI]] | *[[Main_Page|BurnSim WIKI]] | ||
**[[Getting Started with a Basic Simulation]] | **[[Getting Started with a Basic Simulation]] | ||
**[[Propellant_Characterization]] | **[[Propellant_Characterization]] | ||
**[[Data_Acquisition]] | **[[Data_Acquisition]] | ||
}} | }} |
Revision as of 13:30, 16 November 2022
Welcome to the BurnSim Wiki! Here you will find the current documentation on how to use the BurnSim software as well as other subjects related to Experimental Solid propellants including Propellant Characterization, Motor Testing and Data Aquisition, and more!
Hover over or click on various fields in the image below to get more details on each field in BurnSim.