Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
rect 126 49 202 74 [[SettingsMenu|Settings Menu]] | rect 126 49 202 74 [[SettingsMenu|Settings Menu]] | ||
rect 206 47 269 77 [[ViewMenu|View Menu]] | rect 206 47 269 77 [[ViewMenu|View Menu]] | ||
rect | rect 272 49 317 75 [[HelpMenu|Help Menu]] | ||
rect 18 136 316 171 [[Grain Types|Grain Type for specified/highlighted grains]] | |||
rect 20 174 317 213 [[Propellant|Propellant for specified grain selected from propellant database]] | |||
rect 18 221 315 262 [[Grain Length|]] | |||
rect 20 264 314 297 [[Grain Diameter|]] | |||
rect 13 302 315 331 [[Core Diameter|]] | |||
rect 20 337 309 372 [[Core Offset|Core Offset, Fin Thickness, etc - this field will change depending on the type of grain selected]] | |||
rect 19 378 313 413 [[Number of Fins|Number Of Points when a star grain is selected - this field will change depending on the type of grain selected Number Of Points when a star grain is selected - this field will change depending on the type of grain selected]] | |||
rect 24 418 310 454 [[Fin Length|Fin Length for finocyl grains - this field will change depending on the type of grain selected]] | |||
rect 18 453 312 494 [[Inhibited Ends|Inhibited Ends - select the number of inhibited ends for the grain(s). Can be 0-2.]] | |||
rect 20 502 94 535 [[Add Grain|Add Grain - this button adds a grain with the specified properties]] | |||
rect 98 500 174 531 [[Delete Grain|Delete Grain - this button will delete any grains selected in the grid]] | |||
rect 181 501 252 538 [[Apply Grain Changes|Update Grain - this button will update any grains selected in the grid with the properties specified.]] | |||
rect 265 502 310 532 [[Move Grain Up|Grain Up - moves the grain up in the motor]] | |||
rect 314 502 389 534 [[Move Grain Down|Grain Down - moves the grain down in the motor]] | |||
rect 324 138 747 491 [[Grain Table|Displayes motor grains and properties]] | |||
rect 760 139 1016 395 [[Grain Cross Section|]] | |||
rect 779 440 1004 493 [[Motor Cross Section|]] | |||
rect 1 83 42 116 [[Open File|]] | |||
rect 47 79 83 118 [[New File|]] | |||
rect 88 79 128 118 [[Save File|]] | |||
rect 136 80 172 117 [[ENG Export|]] | |||
rect 178 81 219 116 [[CSV Export|]] | |||
rect 228 81 269 118 [[Run Simulation|]] | |||
rect 271 80 308 116 [[Nozzle Optimization|]] | |||
rect 1045 124 1167 153 [[Nozzle Tab|Enter this tab for nozzle properties]] | |||
rect 1185 131 1268 154 [[Propellants Tab|Enter this tab for editing propellants]] | |||
rect 1276 131 1337 154 [[Startup Tab|Options for startup transients. Not currently implemented]] | |||
rect 1418 167 1504 203 [[Area Button|]] | |||
rect 1053 166 1389 206 [[Nozzle Throat Diameter|Diameter of nozzle throat]] | |||
rect 1050 211 1272 232 [[Use Nozzle Calculations|Use Nozzle Calculations - when selected this will calculate thrust coefficient based on nozzle dimensions]] | |||
rect 1053 242 1400 270 [[Nozzle Exit Diameter|]] | |||
rect 1055 276 1388 317 [[Nozzle Expansion Ratio|]] | |||
rect 1057 320 1388 356 [[Ambient Pressure|]] | |||
rect 1058 359 1388 393 [[Nozzle Efficiency|Efficiency - Thrust calculations are based on ideal conditions which are not normally encountered in real life. Select a value here like 90% as needed.]] | |||
rect 1054 399 1393 428 [[Nozzle Diameter Erosion|Nozzle Erosion - Erosion of the nozzle throat diameter over time]] | |||
rect 1052 441 1330 511 [[Use Thrust Coefficient|Thrust Coefficient - Specify this if you wish to use a given thrust coefficient for thrust calculations instead of calculating from nozzle dimensions.]] | |||
rect 1054 614 1145 641 [[Sim Results Tab|]] | |||
rect 1157 613 1251 637 [[Graph Lines Tab|]] | |||
rect 1266 614 1343 640 [[Test Data Tab|]] | |||
rect 1058 652 1309 727 [[KN Values|]] | |||
rect 1058 731 1310 754 [[Volume Loading|]] | |||
rect 1060 756 1308 782 [[Port Throat Area Ratio|]] | |||
rect 1055 786 1304 804 [[Throat Port Area Ratio|]] | |||
rect 1056 810 1300 829 [[Core Length Diameter Ratio|]] | |||
rect 1057 830 1299 855 [[Web Thickness|]] | |||
rect 1322 652 1586 676 [[Burn Time|]] | |||
rect 1323 678 1587 701 [[Propellant Length|]] | |||
rect 1326 702 1582 726 [[Propellant Mass|]] | |||
rect 1322 728 1581 750 [[Total Impuse|]] | |||
rect 1322 758 1589 775 [[Motor Class|]] | |||
rect 1326 779 1587 793 [[Delivered ISP|]] | |||
rect 1323 805 1598 835 [[Peak Mass Flux|]] | |||
rect 44 951 286 982 [[X Axis Start|]] | |||
rect 320 954 562 980 [[X Axis End|]] | |||
rect 648 947 954 987 [[End Sim Percentage|]] | |||
rect 23 597 1023 941 [[Results Graph|]] | |||
rect 21 561 75 583 [[Graph Tab|]] | |||
rect 86 562 134 585 [[Notes Tab|]] | |||
</imagemap> | </imagemap> | ||
Revision as of 15:31, 16 November 2022
Welcome to the BurnSim Wiki! Here you will find the current documentation on how to use the BurnSim software as well as other subjects related to Experimental Solid propellants including Propellant Characterization, Motor Testing and Data Aquisition, and more!
Hover over or click on various fields in the image below to get more details on each field in BurnSim.