Graph Lines Tab: Difference between revisions

From BurnSim Wiki
Jump to navigation Jump to search
(Created page with "Hover over or click on various fields in the image below to get more details on each field. <imagemap> File:BurnSimGraphLinesTab.png|700px|alt=BurnSim Main Window default Go to main page rect 1050 161 1481 193 Name of the propellant rect 1061 209 1215 236 Common propellant properties, including characterization numbers rect 1226 209 1428 233 Propellant Pressure Varied Properties|Here you can specify...")
 
No edit summary
Line 53: Line 53:
rect 1157 613 1251 637 [[Graph Lines Tab|Enter here to modify colors and turn graph lines on/off]]
rect 1157 613 1251 637 [[Graph Lines Tab|Enter here to modify colors and turn graph lines on/off]]
rect 1266 614 1343 640 [[Test Data Tab|Enter here to import test data and view previously imported test data]]
rect 1266 614 1343 640 [[Test Data Tab|Enter here to import test data and view previously imported test data]]
rect 1058 652 1309 727 [[Kn Values|Kn values from the simulation.  Kn = ratio of propellant surface area to nozzle throat area]]
rect 1061 649 1173 677 [[Kn Graph Line|]]
rect 1058 731 1310 754 [[Volume Loading|Volume loading percentage of propellant in given motor cylinder volume]]
rect 1060 682 1239 710 [[Chamber Pressure  Graph Line|]]
rect 1060 756 1308 782 [[Port Throat Area Ratio|Ratio of the bottom grain core diameter to the nozzle throat diameter]]
rect 1059 712 1276 745 [[Imported Chamber Pressure  Graph Line|]]
rect 1055 786 1304 804 [[Throat Port Area Ratio|Ratio of the nozzle throat diameter to the bottom grain core diameter]]
rect 1060 749 1216 775 [[Thrust Graph Line|]]
rect 1056 810 1300 829 [[Length Diameter Ratio|Ratio of propellant core length to diameter]]
rect 1064 778 1323 805 [[Imported Thrust  Graph Line|]]
rect 1057 830 1299 855 [[Web Thickness|Minimum thickness of propellant]]
rect 1064 812 1320 845 [[Mass Flux Graph Line|]]
rect 1322 652 1586 676 [[Burn Time|Simulated motor burn time]]
rect 1063 844 1320 882 [[Mass Flow Graph Line|]]rect 44 951 286 982 [[X Axis Start|Specify start value for X axis, useful for zooming in on specific parts of the burn]]
rect 1323 678 1587 701 [[Propellant Length|Length of all motor grains from top to bottom]]
rect 1326 702 1582 726 [[Propellant Mass|Total mass of propellant before burnt]]
rect 1322 728 1581 750 [[Total Impuse|Simulated total impuse]]
rect 1322 758 1589 775 [[Motor Class|Simulated motor Class Designation]]
rect 1326 779 1587 793 [[Delivered ISP|Simulated Delivered ISP]]
rect 1323 805 1598 835 [[Peak Mass Flux|Simulated peak max flux of current motor]]
rect 44 951 286 982 [[X Axis Start|Specify start value for X axis, useful for zooming in on specific parts of the burn]]
rect 320 954 562 980 [[X Axis End|Specify end value for X axis, useful for zooming in on specific parts of the burn]]
rect 320 954 562 980 [[X Axis End|Specify end value for X axis, useful for zooming in on specific parts of the burn]]
rect 648 947 954 987 [[End Sim Percentage|For motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulation]]
rect 648 947 954 987 [[End Sim Percentage|For motors with a long tail-off, can specify a % of max thrust to designate motor burnout and end the simulation]]

Revision as of 16:55, 16 November 2022

Hover over or click on various fields in the image below to get more details on each field.

Error: No valid link was found at the end of line 59.