Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Link Erosive Burning page |
||
| Line 20: | Line 20: | ||
rect 1792 36 2554 186 [[BurnSim Fields#Motor and Nozzle|Motor and Nozzle geometry]] | rect 1792 36 2554 186 [[BurnSim Fields#Motor and Nozzle|Motor and Nozzle geometry]] | ||
rect 1792 209 2554 429 [[Propellant Characterization|Propellant - the selected grain's propellant and its characterization numbers]] | rect 1792 209 2554 429 [[Propellant Characterization|Propellant - the selected grain's propellant and its characterization numbers]] | ||
rect 1792 442 2554 657 [[ | rect 1792 442 2554 657 [[Erosive Burning|Erosive burning overrides]] | ||
rect 1792 672 2554 1325 [[Test Data Tab|Results, Test Data and Notes tabs]] | rect 1792 672 2554 1325 [[Test Data Tab|Results, Test Data and Notes tabs]] | ||
</imagemap> | </imagemap> | ||
| Line 31: | Line 31: | ||
* [[Grain Types]] - the available grain geometries | * [[Grain Types]] - the available grain geometries | ||
* [[Propellant Characterization]] - getting the numbers BurnSim needs for a propellant | * [[Propellant Characterization]] - getting the numbers BurnSim needs for a propellant | ||
* [[Erosive Burning]] - simulating crossflow-augmented burn rate | |||
* [[Characterization Motor]] - a simple test motor for gathering burn-rate data | * [[Characterization Motor]] - a simple test motor for gathering burn-rate data | ||
* [[Data Acquisition]] - instrumenting a motor test | * [[Data Acquisition]] - instrumenting a motor test | ||
Latest revision as of 10:32, 10 August 2026
BurnSim is free software for simulating solid rocket motors, built to be as simple to use as possible while staying accurate for real motor designs. This wiki documents BurnSim 4, the current cross-platform (Windows, Mac, Linux) rewrite of BurnSim, and covers general topics related to experimental solid propellant motors: propellant characterization, motor testing, data acquisition, and more.
Still running BurnSim 3? Its interface differs substantially from what's shown below - see the BurnSim 3 documentation instead.
For questions about BurnSim itself, see contact me.
The Main Window
Hover over or click on parts of the window below for more detail on each area.

Getting Started
New to BurnSim? Start with Getting Started with a Basic Simulation.
Topics
- BurnSim Fields - full field-by-field reference for the main window
- Grain Types - the available grain geometries
- Propellant Characterization - getting the numbers BurnSim needs for a propellant
- Erosive Burning - simulating crossflow-augmented burn rate
- Characterization Motor - a simple test motor for gathering burn-rate data
- Data Acquisition - instrumenting a motor test
- Test Data Tab and Import from CSV - bringing real test data into BurnSim